¾ÆÀ̸¯½º IRIX CINE 11 Cine 11mm T4.3
»ó¼¼ Á¤º¸¸¦ È®´ëÇØ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.

| LENS SPECIFICATION | |
|---|---|
| IMAGE COVERAGE | Full Frame (43.3mm) |
| APERTURE RANGE | T4.3 - T22 |
| NUMBER OF IRIS BLADES | 9 Rounded Blades |
| FRONT DIAMETER | 95 mm |
| MINIMUM FOCUSING DISTANCE | 10,63" (0,27m) |
| MARKINGS LENS BODY | Laser engraved, UV reactive |
| INCLUDED ACCESSORIES | Magnetic lens hood, Front lens cap, Rear lens cap, 1/4" Lens suppor |
| FOCUS RING | |
|---|---|
| ROTATION ANGLE | 180¨¬ |
| GEAR PITCH / NUMBER OF TEETH | 0.8M / 117 |
| DISTANCE SCALE | Metric or Imperial |
| APERTURE RING | |
|---|---|
| ROTATION ANGLE | 75¨¬ |
| GEAR PITCH / NUMBER OF TEETH | 0.8 M /110 |
| VIEWING ANGLE (HORIZONTAL) | |
|---|---|
| FIELD OF VIEW | 51,4¡Æ |
| S-35MM 1.39X | 99,3¨¬ |
| APS-C 1.53X | 93,8¨¬ |
| APS-C 1.62X | 90,6¨¬ |
| MFT 2.0X | 78,6¨¬ |
| DIMENSIONS ( L X D ) | |
|---|---|
| CANON EF- MOUNT | 105 x 57mm |
| SONY E-MOUNT | 131 x 95mm |
| PL-MOUNT | 104 x 95mm |
| MFT MOUNT | 129 x 95mm |
»óǰ°í½ÃÁ¤º¸
| ǰ¸í ¹× ¸ðµ¨¸í | IRIX CINE 11MM T4.3 |
|---|---|
| Á¦Á¶ÀÚ | IRIX |